Get Mystery Box with random crypto!

DOLPHIN 03.04.2022 05:00 GMT Expected 5% Profit/Loss in 24 Ho | Coinlegs Cryptocurrency Signals

DOLPHIN

03.04.2022 05:00 GMT
Expected 5% Profit/Loss in 24 Hours

#ETH | 3476 | PP: 50% | LP: 97%
#BTC | 46364.18 | PP: 48% | LP: 97%
#CLV | 0.553 | PP: 76% | LP: 99%
#FIO | 0.1123 | PP: 76% | LP: 99%
#NKN | 0.3106 | PP: 76% | LP: 99%
#CELO | 3.696 | PP: 75% | LP: 99%
#ATOM | 32.16 | PP: 74% | LP: 97%
#OM | 0.0986 | PP: 74% | LP: 99%
#POLS | 1.92 | PP: 74% | LP: 99%
#PORTO | 5.2301 | PP: 74% | LP: 99%
#HNT | 27.5 | PP: 73% | LP: 97%
#TCT | 0.02506 | PP: 73% | LP: 98%
#CTXC | 0.3089 | PP: 73% | LP: 99%
#PYR | 16.67 | PP: 73% | LP: 99%
#T | 0.1437 | PP: 72% | LP: 94%
#DF | 0.0923 | PP: 72% | LP: 98%
#FIRO | 4.835 | PP: 72% | LP: 98%
#BICO | 2.068 | PP: 72% | LP: 99%
#CHESS | 1.169 | PP: 72% | LP: 100%
#QI | 0.0761 | PP: 71% | LP: 98%
#LUNA | 116.11 | PP: 71% | LP: 99%
#STMX | 0.02489 | PP: 71% | LP: 99%
#CVX | 34.69 | PP: 71% | LP: 100%
#NBT | 0.01732 | PP: 70% | LP: 78%
#ALPINE | 6.9303 | PP: 70% | LP: 83%
#KDA | 7.415 | PP: 70% | LP: 93%
#MOVR | 82.4 | PP: 70% | LP: 97%
#TRIBE | 0.5927 | PP: 70% | LP: 97%
#KMD | 0.6374 | PP: 70% | LP: 99%
#ZRX | 0.8747 | PP: 70% | LP: 99%
#ACM | 8.943 | PP: 70% | LP: 100%
#IDEX | 0.19271 | PP: 70% | LP: 100%
#OOKI | 0.02203 | PP: 70% | LP: 100%

———————————————————————
Total Predictions: 333
PP > 50%: 180 LP > 50%: 333
PP > 60%: 89 LP > 60%: 333
PP > 70%: 21 LP > 70%: 333
PP > 80%: 0 LP > 80%: 332
PP > 90%: 0 LP > 90%: 326
———————————————————————
PP: Profit Probability | LP: Loss Probability