🔥 Burn Fat Fast. Discover How! 💪

All trades today 10h25 / Long / 16 651 ×0.81 11h15 / Short / | PoocoinPumps | Black Flamingo

All trades today

10h25 / Long / 16 651 ×0.81
11h15 / Short / 16 626 1
11h16 / Long / 16 625 ×0.95
11h 25 / Short / 16 612 ×0.94
11h 31 / Long / 16 580 ×1.24
11h 33 / Short / 16 511 × 0.51
11h 34 / Long / 16 500 ×1.06
12h / Short / 16 495 ×1.07
12h02/ Long / 16 480 × 1.6
12h23 / Short / 16 559 ×1.2
12h53/ Long / 16 533 ×1.15
13h28 / short / 16 550 ×1.11
13h38 /Long / 16 570 ×0.86
13h39 / Short / 16 580 ×1.07
13h40/ Long/ 16 570 ×1.07
13h45/ Short / 16 552 ×0.79
14h / Long/ 16 552 ×1
15h / Short / 16 620 ×1.51
15h20 / Long / 16 567 ×1.37

= 1.6×1.07×1.06×0.51×1.24×0.94×0.95×0.81 ×1.2 ×1.15×1.11×0.86×1.07×1.07×0.79×1×1.51×1.37

= 2.45
= +245%

10h30 to 15h30